Tarieven tandtechniek
De prijzen zijn uiteraard richtlijnen, iedere casus is uniek, niets is standaard.
Vraag je tandarts/technieker om een begroting op maat.
Kroon en brugwerk
| Zirkonium opgebakken kroon 1 | € 278 |
| Zirkonium opgebakken brugdeel 1 | € 306 |
| IOS Zirkonium opgebakken kroon 1 | € 308 |
| IOS Zirkonium opgebakken brug 1 | € 336 |
| Zirkonium opgebakken kroon op implantaat 1 * | € 684 |
| Zirkonium opgebakken brugdeel op implantaat 1 * | € 712 |
| IOS Zirkonium opgebakken kroon op implantaat 1 * | € 683 |
| IOS Zirkonium opgebakken brugdeel op implantaat 1 * | € 711 |
| Etsbrug Zirkonium 1 | € 414 |
| IOS Etsbrug Zirkonium 1 | € 444 |
| Lithium Disilicaat kroon opgebakken 1 | € 306 |
| Lithium Disilicaat kroon vol anatomisch 1 | € 267 |
| IOS Lithium Disilicaat kroon opgebakken 1 | € 336 |
| IOS Lithium Disilicaat kroon vol anatomisch 1 | € 297 |
| Facing opgebakken adhesief bevestigen 1 | € 306 |
| Facing basic adhesief bevestigen 1 | € 267 |
| IOS Facing tbv adhesieve bevestiging opgebakken 1 | € 336 |
| IOS Facing tbv adhesieve bevestiging vol anatomisch 1 | € 297 |
| Lithium Disilicaat inlay/onlay 1 | € 267 |
| IOS Lithium Disilicaat inlay/onlay 1 | € 297 |
| Vol anatomische Zirkoon kroon 1 | € 234 |
| Vol anatomisch Zirkoon brugdeel 1 | € 267 |
| IOS Vol anatomische Zirkoon kroon 1 | € 264 |
| IOS Vol anatomisch Zirkoon brugdeel 1 | € 297 |
| Vol anatomische Zirkoon kroon op implantaat 1* | € 640 |
| Vol anatomische Zirkoon brug op implantaat 1 * | € 673 |
| IOS Vol anatomische Zirkoon kroon op implantaat 1 * | € 639 |
| IOS Vol anatomische Zirkoon brug op implantaat 1 * | € 672 |
| Tijdelijke voorziening gefreesd 1 | € 125 |
| IOS Tijdelijke voorziening gefreesd 1 | € 155 |
| Tijdelijke voorziening gefreesd op implantaat 1 * | € 470 |
| IOS Tijdelijke voorziening gefreesd op implantaat 1 * | € 510 |
| Essix Retainer/Nightguard/bleeklepel per kaak | € 55 |
| Toeslag Custom Baked, afbakken ad stoel | € 109 |
| Printmodellen per set | € 62 |
| Printmodellen partieël per se | € 41 |
| IOS Splint | € 156 |
| Splint analoog incl. modellen | € 184 |
| Set-up * korting 4,50 | € 13 |
| Bart-mal | € 208 |
Prijzen zijn excl. plaatsen in articulator en m.b.v. facebow, dan € 18,00 extra per onderdeel.
*Prijs implantaat van abutment is in deze prijzen € 145,00 dit verschilt erg van merk/soort en de prijs van de labanaloog is € 58,00 in alle prijslijsten.
Nieuwe prothese op bestaande implantaten zonder nieuwe Stegconstructie
| Volledige prothese boven en onder op 2 impl. | € 980 |
| Volledige prothese boven en onder op 3 impl. | € 1110 |
| Volledige prothese boven en onder op 4 impl. | € 1270 |
| Onderprothese op 2 impl. | € 700 |
| Onderprothese op 3 impl. | € 810 |
| Onderprothese op 4 impl. | € 980 |
| Bovenprothese op 4 impl. | € 980 |
Nieuwe prothese op bestaande implantaten zonder nieuwe drukknoppen
| Volledige prothese boven en onder op 2 impl. | € 1120 |
| Volledige prothese boven en onder op 3 impl. | € 1290 |
| Volledige prothese boven en onder op 4 impl. | € 1430 |
| Onderprothese op 2 impl. | € 650 |
| Onderprothese op 3 impl. | € 820 |
| Onderprothese op 4 impl. | € 990 |
| Bovenprothese op 4 impl. | € 990 |
| Bovenprothese op 5 impl. | € 1140 |
| Bovenprothese op 6 impl. | € 1300 |
Nieuwe prothese op bestaande implantaten met nieuwe Stegconstructie
| Volledige prothese boven en onder op 2 impl. | € 1840 |
| Volledige prothese boven en onder op 3 impl. | € 2310 |
| Volledige prothese boven en onder op 4 impl. | € 2740 |
| Onderprothese op 2 impl. | € 1480 |
| Onderprothese op 3 impl. | € 1890 |
| Onderprothese op 4 impl. | € 2420 |
| Bovenprothese op 4 impl. | € 2420 |
| Bovenprothese op 5 impl. | € 2840 |
| Bovenprothese op 6 impl. | € 3320 |
Nieuwe prothese op bestaande implantaten met nieuwe drukknoppen
| Volledige prothese boven en onder op 2 impl. | € 1430 |
| Volledige prothese boven en onder op 3 impl. | € 1790 |
| Volledige prothese boven en onder op 4 impl. | € 2160 |
| Onderprothese op 2 impl. | € 1050 |
| Onderprothese op 3 impl. | € 1420 |
| Onderprothese op 4 impl. | € 1730 |
| Bovenprothese op 4 impl. | € 1730 |
| Bovenprothese op 5 impl. | € 2050 |
| Bovenprothese op 6 impl. | € 2370 |


